Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
1446, Point Seeder 145, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 7.24827236175957, Stopped, 52
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.525404861425818, 0.916501887751611, 59.5483929560681,No
Bedrock Outcrops, 0.525404861425818, 0.916501887751611, 59.5483929560681,No
Talus Cover, 0.348801131589356, 0.819920002629994, 30,No
Asphalt, 0.405483665375194, 0.898769083276033, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443652.9711, 5071657.359, 575, 0, 0, 0, 0, 0, 0,  78943.5325, 0, 0, Start
0, 443652.9711, 5071657.359, 575.321573879834, 0, 0, 0, 0, 0, 0,  78987.6823748414, 0, 0, Slope Impact
0.16, 443652.966262223, 5071657.34094995, 575.273787460296, -0.0518610573419158, -0.193496863949979, -0.512271298876922, 0, 0, 0,  78981.1216291652, 2.11786742496103, 0, Contact
0.32, 443652.954043129, 5071657.29535974, 575.153090132424, -0.0979942879935166, -0.365622846575309, -0.967964475964991, 0, 0, 0,  78964.5507188599, 7.56166721203158, 0, Contact
0.48, 443652.934442719, 5071657.22222938, 574.959481896218, -0.144127518645117, -0.537748829200638, -1.42365765305306, 0, 0, 0,  78937.9696439256, 16.357233606238, 0, Contact
0.64, 443652.907460991, 5071657.12155886, 574.692962751678, -0.190260749296718, -0.709874811825968, -1.87935083014113, 0, 0, 0,  78901.3784043624, 28.5045666075804, 0, Contact
0.671254122202912, 443652.901327095, 5071657.09867291, 574.632373568024, -0.19927233447422, -0.743497602421395, -1.96836514416453, 0, 0, 0,  78893.059927512, 31.2687164219851, 0, Slope Impact
0.831254122202912, 443652.882148658, 5071656.97031216, 574.383182854461, -0.10079677801859, -0.838993617877027, -1.62591567223609, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78858.8477619558, 23.5037043816417, 7.9966961088845, Contact
0.991254122202912, 443652.867920874, 5071656.82952721, 574.110662270042, -0.0812317930255567, -0.915811378631948, -1.77144336377951, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78821.4325661071, 27.8832447355586, 7.9966961088845, Contact
1.15125412220291, 443652.855643996, 5071656.67653168, 573.814874858925, -0.0740096397748044, -0.991797495168962, -1.91680278332935, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78780.8229954939, 32.6429082586753, 7.9966961088845, Contact
1.31125412220291, 443652.843983371, 5071656.51141294, 573.495833890611, -0.0724791170273047, -1.06742054642876, -2.06212391423257, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78737.020871927, 37.7789641809523, 7.9966961088845, Contact
1.47125412220291, 443652.832305863, 5071656.33421081, 573.153542536539, -0.0737317072391541, -1.14287071992221, -2.20743527909807, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78690.0266308233, 43.2905225096028, 7.9966961088845, Contact
1.63125412220291, 443652.820294185, 5071656.14494486, 572.788001640961, -0.0764155998979433, -1.21823316852129, -2.35274389732842, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78639.8403880926, 49.1773467024653, 7.9966961088845, Contact
1.79125412220291, 443652.807781624, 5071655.94362527, 572.39921145039, -0.0798685270457397, -1.29354881291797, -2.49805167494835, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78586.4621775796, 55.4393677860835, 7.9966961088845, Contact
1.95125412220291, 443652.7946769, 5071655.73025759, 571.987172042818, -0.0837508069837471, -1.36883842643742, -2.64335917557707, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78529.8920099917, 62.0765639652869, 7.9966961088845, Contact
2.11125412220291, 443652.780928189, 5071655.50484494, 571.551883444712, -0.0878810520615202, -1.44411303879768, -2.78866657879393, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78470.1298889631, 69.0889278507342, 7.9966961088845, Contact
2.27125412220291, 443652.766505109, 5071655.26738918, 571.093345665631, -0.0921588853759198, -1.51937873377451, -2.93397394571365, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78407.175815806, 76.4764567764855, 7.9966961088845, Contact
2.43125412220291, 443652.751389333, 5071655.01789141, 570.611558709223, -0.0965269651136144, -1.59463898013303, -3.07928129839065, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78341.0297910213, 84.2391497260052, 7.9966961088845, Contact
2.59125412220291, 443652.735569518, 5071654.75635231, 570.106522576952, -0.100951585688819, -1.66989581443923, -3.22458864521272, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78271.6918148097, 92.3770062919867, 7.9966961088845, Contact
2.75125412220291, 443652.716921837, 5071654.4477282, 569.51056689837, -0.105971883405467, -1.75455718306583, -3.38805940746753, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78189.8712122346, 101.980532480747, 7.9966961088845, Contact
2.91125412220291, 443652.699585196, 5071654.16060252, 568.956126269002, -0.110458706498424, -1.82981026507225, -3.53336675057314, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78113.7503394627, 110.915611282426, 7.9966961088845, Contact
3.07125412220291, 443652.681529312, 5071653.86143643, 568.378436464781, -0.114960511833232, -1.90506244351236, -3.67867409320934, 1.52878564067686, -0.275571211556721, -0.050680712740372,  78034.4375154028, 120.225853419083, 7.9966961088845, Contact
3.23125412220291, 443652.662752224, 5071653.55023005, 567.77749748576, -0.119472476382374, -1.98031400930766, -3.82398143562108, 1.52878564067686, -0.275571211556721, -0.050680712740372,  77951.9327400622, 129.911258876334, 7.9966961088845, Contact
3.39125412220291, 443652.643252593, 5071653.22698346, 567.153309331963, -0.123991435888804, -2.05556515329949, -3.96928877792232, 1.52878564067686, -0.275571211556721, -0.050680712740372,  77866.2360134441, 139.971827647211, 7.9966961088845, Contact
3.55125412220291, 443652.62302949, 5071652.89169671, 566.505872003404, -0.128515280200261, -2.13081600274337, -4.11459612016768, 1.52878564067686, -0.275571211556721, -0.050680712740372,  77777.3473355505, 150.407559728238, 7.9966961088845, Contact
3.71125412220291, 443652.602082263, 5071652.54436984, 565.835185500087, -0.133042580702524, -2.20606664378854, -4.25990346238407, 1.52878564067686, -0.275571211556721, -0.050680712740372,  77685.266706382, 161.218455117637, 7.9966961088845, Contact
3.75130250360887, 443652.599406442, 5071652.5, 565.749507561296, -0.133610053208149, -2.21549571697881, -4.27811081874433, 1.52878564067686, -0.275571211556721, -0.050680712740372,  77673.5037165638, 162.599535670089, 7.9966961088845, Slope Impact
3.79116985510778, 443652.593029194, 5071652.40697081, 565.626341041689, -0.159949196383477, -2.31315673475366, -3.06267682271509, 3.59560347214707, -0.350342798645993, 0.0710022721703858,  77656.5938032707, 103.293870017493, 43.2198981548335, Slope Impact
3.92835789951474, 443652.571086076, 5071652.08963336, 565.113895077681, -0.159949196383477, -2.31315673475366, -4.40803195839862, 3.59560347214707, -0.350342798645993, 0.0710022721703858,  77586.2385082896, 173.649164998565, 43.2198981548335, Slope Impact
4.00043716497566, 443652.553869277, 5071651.91028327, 564.822406920974, -0.238859246271604, -2.48823415055053, -4.39742261453236, 4.08796770859377, -0.469868138629116, 0.072233538068748,  77546.219195642, 179.099820048072, 56.0682995739666, Slope Impact
4.16043716497566, 443652.507062787, 5071651.52561072, 564.193385791459, -0.32752573967057, -2.38263247838499, -3.91070168598698, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  77459.8589348053, 147.544588197882, 61.0204354369084, Contact
4.18158089364267, 443652.5, 5071651.47532526, 564.110792083384, -0.336201244117723, -2.37680364546674, -3.90481159642828, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  77448.5193885833, 147.068463144758, 61.0204354369084, Slope Impact
4.34158089364267, 443652.433026306, 5071651.11047441, 563.4712665113, -0.513632993043025, -2.25486844295053, -4.04197361297863, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  77360.7169402625, 151.800608642004, 61.0204354369084, Contact
4.50158089364267, 443652.336398489, 5071650.75298255, 562.816797673286, -0.677013466775649, -2.21940924780366, -4.13237974008074, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  77270.8628846382, 157.224808717632, 61.0204354369084, Contact
4.66158089364266, 443652.216855814, 5071650.39956816, 562.148226365164, -0.804215363689283, -2.20195233151923, -4.21888520348442, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  77179.0726571751, 163.060441471596, 61.0204354369084, Contact
4.82158089364266, 443652.079320016, 5071650.04773828, 561.46601345578, -0.904941347896417, -2.19811539110615, -4.30324387732251, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  77085.4095319858, 169.179765884248, 61.0204354369084, Contact
4.98158089364266, 443651.927402093, 5071649.69561133, 560.770413688293, -0.986191099965277, -2.20454120164852, -4.38641018626831, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  76989.9084835482, 175.512183823305, 61.0204354369084, Contact
5.14158089364267, 443651.763765981, 5071649.3417704, 560.061569221837, -1.05303191361671, -2.21869394993535, -4.46890767756884, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  76892.5890293306, 182.018304196461, 61.0204354369084, Contact
5.30158089364267, 443651.590388302, 5071648.98514821, 559.339560184582, -1.10915092402505, -2.23867113960512, -4.55102622625817, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  76793.4621703779, 188.675927689593, 61.0204354369084, Contact
5.46158089364267, 443651.408744126, 5071648.62493933, 558.604432197103, -1.15724642012301, -2.26304898250281, -4.6329279142424, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  76692.5341700801, 195.472417228627, 61.0204354369084, Contact
5.47141626315043, 443651.397334759, 5071648.60266524, 558.558815341073, -1.15998852194405, -2.26466573699468, -4.63795772324454, 4.26102585211118, -0.523630597721204, 0.0540053709651128,  76686.2712905035, 195.894552797743, 61.0204354369084, Slope Impact
5.63141626315043, 443651.212499367, 5071648.19269285, 557.975204040209, -1.10251766810117, -2.46485391050764, -3.50438553874834, 4.41239654335536, -1.05223352676485, -0.566678896428929,  76606.1454858129, 137.00237608966, 69.1774272628327, Contact
5.79141626315043, 443651.045350469, 5071647.81612232, 557.440469901947, -0.994406179686205, -2.25504378442529, -3.198877789651, 4.41239654335536, -1.05223352676485, -0.566678896428929,  76532.7301782951, 114.14819663097, 69.1774272628327, Contact
5.93836289239785, 443650.906760546, 5071647.5, 556.992446390568, -0.898995785759282, -2.06068261168403, -2.91826226184994, 4.41239654335536, -1.05223352676485, -0.566678896428929,  76471.2196415449, 94.9960261449316, 69.1774272628327, Slope Impact
6.09836289239785, 443650.762209203, 5071647.16698384, 556.54438603612, -0.853152352688208, -1.95485928825728, -2.63251946546715, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76409.7040464956, 80.3565175689263, 44.6464510286205, Contact
6.25836289239785, 443650.635036411, 5071646.87704954, 556.153622340929, -0.742848439451495, -1.68634740436676, -2.27440617601075, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76356.0548874154, 59.9796037798009, 44.6464510286205, Contact
6.41836289239785, 443650.525772445, 5071646.62996129, 555.820157866026, -0.62960385751485, -1.41914558099799, -1.91628124088094, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76310.2725159161, 42.5775629413111, 44.6464510286205, Contact
6.57836289239785, 443650.434824643, 5071646.42553733, 555.543993915132, -0.514148850348142, -1.15293130446512, -1.55815071374745, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76272.3571109896, 28.1500329591715, 44.6464510286205, Contact
6.73836289239785, 443650.362490685, 5071646.26364453, 555.325131075181, -0.397128343383355, -0.887417904148076, -1.20001787159031, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76242.308753218, 16.6968504489998, 44.6464510286205, Contact
6.89836289239785, 443650.308972755, 5071646.14419229, 555.163569567907, -0.279095577076956, -0.622358340666159, -0.841884261121841, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76220.1274730436, 8.21795348125725, 44.6464510286205, Contact
7.05836289239785, 443650.274392942, 5071646.06712586, 555.059309457401, -0.160502959671582, -0.357550000545707, -0.483750472827328, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76205.8132792659, 2.71332406039965, 44.6464510286205, Contact
7.21836289239785, 443650.258810523, 5071646.03241863, 555.01235075552, -0.0416872023488961, -0.0928418347401559, -0.125616663415381, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76199.3661735127, 0.182958826716466, 44.6464510286205, Contact
7.24827236175957, 443650.258006685, 5071646.0306284, 555.009928542386, 0, 0, 0, 3.55375628848947, -0.706204080650845, -0.599316330611416,  76199.0336203627, 0, 44.6464510286205, End Successful

